Hardness Conversion Chart
Brinell Hardness | Vickers Hardness | Rockwell Hardness | Tensile Strength |
100 HB | 105 HV | - HRC | 335 N/mm2 |
101 HB | 106 HV | - HRC | 338 N/mm2 |
102 HB | 107 HV | - HRC | 341 N/mm2 |
103 HB | 108 HV | - HRC | 344 N/mm2 |
104 HB | 109 HV | - HRC | 347 N/mm2 |
105 HB | 110 HV | - HRC | 350 N/mm2 |
106 HB | 111 HV | - HRC | 355 N/mm2 |
107 HB | 112 HV | - HRC | 360 N/mm2 |
108 HB | 113 HV | - HRC | 365 N/mm2 |
109 HB | 114 HV | - HRC | 370 N/mm2 |
110 HB | 115 HV | - HRC | 373 N/mmø |
111 HB | 116 HV | - HRC | 376 N/mm2 |
112 HB | 117 HV | - HRC | 379 N/mm2 |
113 HB | 118 HV | - HRC | 382 N/mm2 |
114 HB | 119 HV | - HRC | 385 N/mm2 |
115 HB | 120 HV | - HRC | 388 N/mm2 |
116 HB | 121 HV | - HRC | 391 N/mm2 |
117 HB | 122 HV | - HRC | 394 N/mm2 |
118 HB | 123 HV | - HRC | 397 N/mm2 |
119 HB | 125 HV | - HRC | 400 N/mm2 |
120 HB | 126 HV | - HRC | 403 N/mm2 |
121 HB | 127 HV | - HRC | 406 N/mm2 |
122 HB | 128 HV | - HRC | 409 N/mm2 |
123 HB | 129 HV | - HRC | 412 N/mm2 |
124 HB | 130 HV | - HRC | 415 N/mm2 |
125 HB | 131 HV | - HRC | 418 N/mm2 |
126 HB | 132 HV | - HRC | 422 N/mm2 |
127 HB | 133 HV | - HRC | 426 N/mm2 |
128 HB | 135 HV | - HRC | 430 N/mm2 |
129 HB | 136 HV | - HRC | 434 N/mm2 |
130 HB | 137 HV | - HRC | 438 N/mm2 |
131 HB | 138 HV | - HRC | 442 N/mm2 |
132 HB | 139 HV | - HRC | 446 N/mm2 |
133 HB | 140 HV | - HRC | 450 N/mm2 |
134 HB | 141 HV | - HRC | 453 N/mm2 |
135 HB | 142 HV | - HRC | 456 N/mm2 |
136 HB | 143 HV | - HRC | 459 N/mm2 |
137 HB | 144 HV | - HRC | 462 N/mm2 |
138 HB | 145 HV | - HRC | 465 N/mm2 |
139 HB | 146 HV | - HRC | 468 N/mm2 |
140 HB | 147 HV | - HRC | 471 N/mm2 |
141 HB | 148 HV | - HRC | 474 N/mm2 |
142 HB | 149 HV | - HRC | 477 N/mm2 |
143 HB | 150 HV | - HRC | 480 N/mm2 |
144 HB | 151 HV | - HRC | 484 N/mm2 |
145 HB | 152 HV | - HRC | 488 N/mm2 |
146 HB | 153 HV | - HRC | 492 N/mm2 |
147 HB | 155 HV | - HRC | 495 N/mm2 |
148 HB | 156 HV | - HRC | 498 N/mm2 |
149 HB | 157 HV | - HRC | 501 N/mm2 |
150 HB | 158 HV | - HRC | 504 N/mm2 |
151 HB | 159 HV | - HRC | 507 N/mm2 |
152 HB | 160 HV | - HRC | 510 N/mm2 |
153 HB | 161 HV | - HRC | 515 N/mm2 |
154 HB | 162 HV | - HRC | 520 N/mm2 |
155 HB | 163 HV | - HRC | 525 N/mm2 |
156 HB | 164 HV | - HRC | 530 N/mm2 |
157 HB | 165 HV | - HRC | 532 N/mm2 |
158 HB | 166 HV | - HRC | 534 N/mm2 |
159 HB | 167 HV | - HRC | 537 N/mm2 |
160 HB | 168 HV | - HRC | 539 N/mm2 |
161 HB | 116 HV | - HRC | 542 N/mm2 |
162 HB | 170 HV | - HRC | 545 N/mm2 |
163 HB | 171 HV | - HRC | 549 N/mm2 |
164 HB | 172 HV | - HRC | 553 N/mm2 |
165 HB | 173 HV | - HRC | 557 N/mm2 |
166 HB | 174 HV | - HRC | 560 N/mm2 |
167 HB | 175 HV | - HRC | 563 N/mm2 |
168 HB | 176 HV | - HRC | 566 N/mm2 |
169 HB | 177 HV | - HRC | 569 N/mm2 |
170 HB | 179 HV | - HRC | 572 N/mm2 |
171 HB | 180 HV | - HRC | 575 N/mm2 |
172 HB | 181 HV | - HRC | 579 N/mm2 |
173 HB | 182 HV | - HRC | 583 N/mm2 |
174 HB | 183 HV | - HRC | 587 N/mm2 |
175 HB | 184 HV | - HRC | 591 N/mm2 |
176 HB | 185 HV | - HRC | 595 N/mm2 |
177 HB | 186 HV | - HRC | 598 N/mm2 |
178 HB | 187 HV | - HRC | 601 N/mm2 |
179 HB | 188 HV | - HRC | 604 N/mm2 |
180 HB | 189 HV | - HRC | 607 N/mm2 |
181 HB | 190 HV | - HRC | 610 N/mm2 |
182 HB | 191 HV | - HRC | 613 N/mm2 |
183 HB | 192 HV | - HRC | 617 N/mm2 |
184 HB | 193 HV | - HRC | 621 N/mm2 |
185 HB | 194 HV | - HRC | 625 N/mm2 |
186 HB | 195 HV | - HRC | 628 N/mm2 |
187 HB | 196 HV | - HRC | 631 N/mm2 |
188 HB | 197 HV | - HRC | 634 N/mm2 |
189 HB | 199 HV | - HRC | 637 N/mm2 |
190 HB | 200 HV | - HRC | 640 N/mm2 |
191 HB | 201 HV | - HRC | 644 N/mm2 |
192 HB | 202 HV | - HRC | 648 N/mm2 |
193 HB | 203 HV | - HRC | 652 N/mm2 |
194 HB | 204 HV | - HRC | 656 N/mm2 |
195 HB | 205 HV | - HRC | 660 N/mm2 |
196 HB | 206 HV | - HRC | 663 N/mm2 |
197 HB | 207 HV | - HRC | 667 N/mm2 |
198 HB | 208 HV | - HRC | 671 N/mm2 |
199 HB | 209 HV | - HRC | 675 N/mm2 |
200 HB | 210 HV | - HRC | 678 N/mm2 |
201 HB | 211 HV | - HRC | 681 N/mm2 |
202 HB | 212 HV | - HRC | 684 N/mm2 |
203 HB | 213 HV | - HRC | 687 N/mm2 |
204 HB | 214 HV | - HRC | 690 N/mm2 |
205 HB | 215 HV | - HRC | 693 N/mm2 |
206 HB | 216 HV | - HRC | 696 N/mm2 |
207 HB | 217 HV | - HRC | 699 N/mm2 |
208 HB | 218 HV | - HRC | 702 N/mm2 |
209 HB | 220 HV | - HRC | 705 N/mm2 |
210 HB | 221 HV | - HRC | 708 N/mm2 |
211 HB | 222 HV | - HRC | 711 N/mm2 |
212 HB | 223 HV | - HRC | 714 N/mm2 |
213 HB | 224 HV | - HRC | 717 N/mm2 |
214 HB | 225 HV | - HRC | 720 N/mm2 |
215 HB | 226 HV | - HRC | 724 N/mm2 |
216 HB | 227 HV | - HRC | 728 N/mm2 |
217 HB | 228 HV | - HRC | 732 N/mm2 |
218 HB | 229 HV | - HRC | 736 N/mm2 |
219 HB | 230 HV | - HRC | 740 N/mm2 |
220 HB | 231 HV | - HRC | 744 N/mm2 |
221 HB | 232 HV | - HRC | 748 N/mm2 |
222 HB | 233 HV | - HRC | 752 N/mm2 |
223 HB | 234 HV | - HRC | 755 N/mm2 |
224 HB | 235 HV | - HRC | 758 N/mm2 |
225 HB | 236 HV | - HRC | 761 N/mm2 |
226 HB | 237 HV | - HRC | 763 N/mm2 |
227 HB | 238 HV | - HRC | 767 N/mm2 |
228 HB | 240 HV | 20.3 HRC | 770 N/mm2 |
229 HB | 241 HV | 20.5 HRC | 773 N/mm2 |
230 HB | 242 HV | 20.7 HRC | 776 N/mm2 |
231 HB | 243 HV | 20.9 HRC | 779 N/mm2 |
232 HB | 244 HV | 21.1 HRC | 782 N/mm2 |
233 HB | 245 HV | 21.3 HRC | 785 N/mm2 |
234 HB | 246 HV | 21.5 HRC | 788 N/mm2 |
235 HB | 247 HV | 21.7 HRC | 791 N/mm2 |
236 HB | 248 HV | 21.9 HRC | 793 N/mm2 |
237 HB | 249 HV | 22.0 HRC | 797 N/mm2 |
238 HB | 250 HV | 22.2 HRC | 800 N/mm2 |
239 HB | 251 HV | 22.5 HRC | 805 N/mm2 |
240 HB | 252 HV | 22.7 HRC | 810 N/mm2 |
241 HB | 253 HV | 22.9 HRC | 815 N/mm2 |
242 HB | 254 HV | 23.1 HRC | 820 N/mm2 |
243 HB | 255 HV | 23.3 HRC | 821 N/mm2 |
244 HB | 256 HV | 23.5 HRC | 824 N/mm2 |
245 HB | 257 HV | 23.7 HRC | 827 N/mm2 |
Bình luận từ Facebook
Phản hồi