Chúng tôi cung cấp các loại máy đo đô tròn- trụ ACRETECH:
- Rondcom Touch
- Rondcom 43C/41C/31C
- Rondcom 44DX3
- Rondcom 44SD3
- ..vv..
Hotline: 097 545 8877
Email: nhatha@nhatha.com.vn
Model | RONDCOM 44SD3 | ||||||
High-column | |||||||
Measuring range | Max. measuring diameter | Outer diameterФ300mm, Inner diameterФ360mm | |||||
Left/right feed (R-axis) | 180mm | ||||||
Up/down feed (Z-axis) | 300mm | 500mm | |||||
Max. load diameter | Ф580mm | ||||||
Max. measuring height | Outer diameter 300mm Inner diameter 300mm |
Outer diameter 500mm Inner diameter 500mm |
|||||
Max. measuring depth(Inside height) | 150mm * | ||||||
Rotation accuracy | Radius direction JIS B 7451-1997 | (0.02+3.7H/10,000)μm (H:Height from table surface to measuring point mm) | |||||
Axial direction JIS B 7451-1997 | (0.02+3.7R/10,000)μm (R:Distance from table center of rotation mm) | ||||||
Straightness accuracy | Up/down direction (Z-axis) | 0.11μm/100mm 0.17μm/290mm |
0.11μm/100mm 0.23μm/490mm |
||||
Radius direction (R-axis) | 0.7μm/150mm | ||||||
Parallelism accuracy | Up/down direction (Z-axis) | 0.7μm/290mm | 1.04μm/490mm | ||||
Radius direction (R-axis) | 1.0μm/150mm | ||||||
Indication accuracy | Radius direction (R-axis) | (2+L/180)μm L:Driving distance(mm) | |||||
Measuring speed | Rotation speed (θ-axis) | 2 10/min (Driving speed:Max 20/min) | |||||
Up/down speed (Z-axis) | 0.5 6mm/s (Driving speed:Max 50mm/s) | ||||||
Radius speed (R-axis) | 0.5 6mm/s (Driving speed:Max 25mm/s) | ||||||
Measuring range | ±1000μm, ±200μm | ||||||
Dimensions and weight | Power source(voltage specification reqired) | Single phase:AC100 240V, 50/60Hz:grounding requied | |||||
Air source | Supply pressure:0.35 0.7MPa, Usage pressure:0.3MPa | ||||||
Air consumption | 30NL/min | ||||||
Dimensions(W×D×Hmm) | 630×518×895 | 630×518×1095 | |||||
Weight(kg) | 200 | 210 |
Bình luận từ Facebook
Phản hồi